5kw 12.5kwh Hybrid Grid Tie Solar System Grid and Storage Green Energy
12.5KWH Solar Hybrid Generator / Hybrid Lithium ESS AOBOET10kWh Solar Hybrid Generator the combination of battery, inver;
Basic Info
Model NO. | Hybrid LFP 12.5kWh/5kW |
Transport Package | Pallet |
Trademark | Aoboet |
Origin | China |
HS Code | 8506500000 |
Production Capacity | 3000PCS/Month |
Product Description
12.5KWH Solar Hybrid Generator / Hybrid Lithium ESS
AOBOET10kWh Solar Hybrid Generator the combination of battery, inverter and charger. Our Solar generator is plug and play, what you only need between the solar panels and load is our production.The generator also means the solar energy storage system.Our solar lithium ESS is hybrid, this means it supports on grid model andoff grid model. As a result, there is no waste of energy there. And our product can also choose the priority of main and solar.The most necessary thing of solar generator is the lithium battery. The warranty of our product is 5+5 years, and the lifespan of our battery is more than 15 years (daily cycle). Our lithium battery is scaleable to get high power,and support in series and in parallel. Intelligent BMS support APP remote battery management.Our batteries are compatible with inverters of various brands, such as Growatt, Solis, Deye, LuxPower,Megarevo etc.
Features of Aoboet Solar Hybrid Generator
Optional Solar Components | |
|
|
|
|
|
|
More details about Aoboet Hybrid Solar Generator
Specification | |
On Grid AC Output | |
Rate AC Output Power | 5KW |
AC Output Voltage | 230Vac(single phase) |
AC Output Frenquecny | 50/60HZ |
Max Output Current | 36.5A |
PV Input | |
PV input power | 12kw |
MPPT number | 4 |
PV voltage range | 350V/85V - 500V |
MPPT voltage range | 120V-500V |
Battery | |
Battery Typt | LFP 12.5K LiFe PO4 |
Total Energy | 12.76KWh |
Voltage | 48-56DC |
Nominal charge/discharge power | 5KW |
Efficiency | >97% |
Peak power(only discharging) | 15KW for 3S |
Peak current(only discharging) | 190A |
Nominal Voltage | 51.2VDC |
Nominal current | 150A |
Max charging voltage | 57 . 6 V |
General Data | |
Operation Temperature range | -25 ~+60°C |
environment humidity | 0-95% |
Altitude | 0-4000M (over 2000M derating) |
Weight | 190kg |
Dimension(W x H x D) mm | 650*1770*460 |
Cooling | Fan Cooling |
Noise(dB) | <29dB |
Display | LCD |
Communication | Modbus, RS485, WIFI,4G |
Safty | EN61000-6-1, EN61000-6-3, FCC 15 class B |
EMC | IEC62109-1, IEC62109-2 |
On Grid AC Output | UL1741JEEE1547.RULE21 ,VDE 0126 ,AS4777,NRS2017,G98,G99 |
Different household loading driven by Aoboet Lithium ESS
You may also like
Send inquiry
Send now