Solar Hybrid/off-Grid Split Air Conditioner Clean and Environmentally Friendly Energy
Product Parameters: Product Pictures:;
Basic Info
Model NO. | RT-SAC002 |
Type | Solar Air Conditioner |
Capacity | 9000BTU, 12000BTU, 18000BTU,24000BTU |
Usage | Room |
Indoor Machine Noise | 24-35dB |
Certification | CE, CCC |
China Energy Efficiency Standard | Level 1 |
Cooling/Heating | Cooling/Heating |
Power Source | Solar |
Power Type | Hybrid(AC and DC), off-Grid(DC) |
Condition | New |
Logo | Customized |
Solar Panels | Can Be Choosed |
Battery | Can Be Choosed |
Power | 9000BTU~24000BTU |
Transport Package | Wood Box |
Trademark | Ratopo |
Origin | China |
Production Capacity | 50000PCS/Year |
Product Description
Product Parameters:Model No. | RT-ADC09GW | RT-ADC12GW | ||
Power Supply | Solar Power | V | DC90-380V MAX.15A | |
AC 200V-230V 50HZ/60HZ | ||||
Cooling | Capacity | Btu/h | 9000 | 12000 |
Power Input | kW | 0.66 | 0.92 | |
Rated Current | A | 3 | 3.98 | |
SEER | 23 | 22 | ||
EER | 13.6 | 13.0 | ||
Heating | Capacity | 9,000 | 13,170 | |
Power Input | kW | 0.67 | 1.12 | |
Rated Current | A | 3.2 | 4.40 | |
HSPF | 10 | 11 | ||
COP | 13.4 | 13.0 | ||
Dehumidification | / | pt/h | 1.0L/h | 1.3L/h |
Indoor Air Flow - (Hifan) | / | cfm | 660 | |
Indoor Noise dB(A) (Hifan) | / | dB(A) | 40 | |
Max Refrigeration Pipe Length | / | ft/m | 15 | |
Max Refrigeration Pipe Rise/Fall | / | ft/m | 5 | |
Max Elevation Difference | / | m | 15 | |
Design Pressure | / | psig | 550/340 | |
Connection | / | Type | flare | |
Connection Wiring | / | AWG | 4*18AWG | |
Operation temperature | Indoor (Cooling/Heating) | ºF | 60.8 - 89.6/ 60.8 - 89.6 | |
Outdoor (Cooling/Herating) | ºF | 50- 125.6/5-104 | ||
Indoor Unit | Dimension(W*D*H) | mm | 895×203×300 | |
Packing(W*D*H) | mm | 965×275×370 | ||
Net/Gross Weight | kg | 9-11 | ||
Outdoor Unit | Dimension(W*D*H) | mm | 795×290×555 | |
Packing(W*D*H) | mm | 910×400×630 | ||
Net/Gross Weight | kg | 34.5/38.5 |
Product Pictures:
You may also like
Send inquiry
Send now