9000 12000 18000 24000 36000 BTU AC Solar Powered Air Conditioner DC off Grid Solar Air Conditioner Hybrid Mini Split for Home
9000 12000 18000 24000 36000 BTU AC Solar Powered Air Conditioner DC off Grid Solar Air Conditioner Hybrid Mini Split f;
Basic Info
Model NO. | a001 |
Cooling/Heating | Cooling Only |
Power Source | Solar |
Power Type | DC |
Condition | New |
Transport Package | Box |
Specification | 790*275*190mm |
Trademark | oraako /custom made |
Product Description
Cooling Capacity | 9000BTU / 0.75Ton / 1HP | |
Voltage | DC24V / 36V / 48V / 60V | |
Power | 720W | |
EER | ≥3.5 | |
Refrigerant | R134a/R22/R410a | |
Operation Temperature | 18-30 ºC | |
Noise LevelIndoor/Outdoor | 36/50 dB | |
Air Flow | 450 m3/h | |
N.W. (Indoor/Outdoor) | 7/26 | |
G.W. (Indoor/Outdoor) | 9/30 | |
Indoor Size | Net | 790*275*190mm |
Package | 900*370*265mm | |
Outdoor Size | Net | 780*260*545mm |
Package | 930*365*630mm | |
Loading QTY | 94 / 20GP ; 229 / 40HQ |
You may also like
Send inquiry
Send now