House Complete Kit Solar Panel System Solar System Home Power 5kw 6kw 8kw 10kwoff Grid Solar Power Set
Overview Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 2.000kg What is off gri;
Basic Info
Model NO. | SW-10KW-OFF |
Certification | CE, TUV |
Application | Home, Industrial, Commercial |
Specification | Normal, 2.5CBM |
Product Name | 10kw Solar Power System |
Battery Type | Lead Acid/Gel/Lithium Ion |
Solar Panel | Sunway Brand or Tier 1 |
DC Combiner Box | Anti-Lighting |
Load | 1kw-10kw |
Inverter Output Wave | Pure Sine Wave Type |
Inverter Type | off Grid Hybrid Type |
Output Voltage(V) | 110V/120V/220V/230V/240V |
Output Frequency | 50Hz/60 Hz |
Working Hours | 24 Hours |
Controller Types | MPPT/PWM |
Transport Package | Plywood Package |
Trademark | SUNWAY |
Origin | China |
HS Code | 8501320000 |
Production Capacity | 5000sets Per Month |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 2.000kgProduct Description
What is off grid system?Off-grid system is suitable for areas without grid-connected or unstable geid-connected power.Off grid system is usually composed od solar panels. connector, inverter, battery and mounting system.
Components | SW1KW-OFF | SW3KW-OFF | SW5KW-OFF | SW8KW-OFF | SW10KW-OFF |
580W Solar Panel | 2 Pieces | 5 Pieces | 8 Pieces | 14 Pieces | 16 Pieces |
Combiner Box | 2 in 1 out | 5 in 1 out | 4 in 1 out | 7 in 1 out | 8 in 1 out |
Off Grid Inverter | 1kw | 3kw | 5kw | 8kw | 10kw |
12V 200AH/250 GEL Battery | 1 Piece | 2 Pieces | 4 Pieces | 4 Pieces | 8 Pieces |
DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
MC4 Connector | 4 Pairs | 4 Pairs | 6 Pairs | 6 Pairs | 8 Pairs |
Mounting System | Ground or Roof ( Customized Optional ) |
You may also like
Send inquiry
Send now