5kw Solar Power Storage Systems Quietest Solar Inverter on Grid off Grid Hybrid Inverter MPPT Sine Wave Inverter for Home with 10kwh Stand Battery Pack
Solar Power Storage SystemsFeatures Easy & Fast InstallationPlay and plug connection, saves installation time Compact & ;
Basic Info
Model NO. | HS-INV-SPH3.6K |
Max. PV Input Voltage | 580V |
Max. PV Input Current | 15A/15A |
Max. Short Circuit Current | 18.75A/18.75A |
MPPT Trackers | 2 |
Strings Per MPPT Tracker | 1/1 |
Power Factor | -0.8~+0.8 |
Thdi | <3% |
Max. Efficiency | 97.3% |
Europe Efficieng | 96.2% |
MPPT Efficiency | 99.9% |
Round Trip Effidiency | 90% |
Noise | <30dB |
Operating Temperature Range | Charge:0<T<50ºC / Discharge:-10<T<50ºC |
Transport Package | 1PCS/CTN |
Specification | 590*1155*205mm |
Trademark | HISENPOWER |
Origin | Suzhou |
Production Capacity | 50000/Year |
Product Description
Solar Power Storage SystemsFeaturesEasy & Fast InstallationPlay and plug connection, saves installation time
Compact & Elegant Design
All-in-one design, compact size perfect for residential
Long Life Span
Vertical industry integration ensures 8000+ cycles with 80% DoD
Scalability
Max. 6 inverters in parallel, Max. 6 batteries series. Large capacity up to 60 kWh
INERTER MODEL | HS-INV-SPH5K |
PV INPUT | |
Max. PV Input Power | 10kW |
Max. PV Input Voltage | 580V |
MPPT Range | 100~550V |
Max. Input Current | 15A/15A |
Max. Short Circuit Current | 18.75A/18.75A |
MPPT Trackers | 2 |
Strings Per MPPT Tracker | 1/1 |
AC PORT | |
Rated Grid Output Power | 5kVA/4.6kVA(DE) |
Max. Grid Input Power | 10kVA |
Rated Grid / Backup Voltage | 230Vac |
Rated Grid / Backup Frequency | 50/60Hz |
Max. Backup Power | 10kVA/10kW |
THDi | <3% |
THDv | <3% (Linear Load) / <5%(Non-linear Load) |
DCV | <100mV |
Crest Ratio | 3:01 |
Transfer Time | <10ms |
EFFICIENCY | |
Max. Efficiency | 97.30% |
Round Trip Efficiency | 90% |
GENERAL DATA | |
Operating Temperature Range | -20~60ºC |
Topology | Transformerless |
Dimensions (W*H*D) | 590×405×205mm |
Weight | 19.5kg |
Load Monitoring | Meter / CT / Backup box |
External Communication | RS-485 / WIFI / 4G / Ethernet |
Grid Regulation | CEI 0-21, VDE 4105-AR-N, VDE 0126-1-1, EN 50438, G99, G100, AS4777.2 |
NRS 097, EN 50549, C10/C11, UNE, UTE, NCRfG/PTPiREE | |
Safety Regulation | IEC 62109-1&2,IEC 62477 |
BATTERY MODEL | HS-BAT-10.1P |
Battery Type | LFP |
Battery Capacity | 10.1kWh |
Usable Capacity | 9.6kWh |
Depth of Discharge (DoD) | 95% |
Nominal Battery Voltage | 96V |
Operating Voltage Range | 90~108V |
Max. Charging Current | 52.5A |
Max. Discharging Current | 52.5A |
Operating Temperature Range | Charge:0<T<50ºC / Discharge:-10<T<50ºC |
Cycle Lifetime | 8000 |
Parallel | 1~6 |
Dimensions (W*H*D) | 590×750×205mm |
Weight | 90kg |
Communication | CAN / RS-485 (Optional) |
Safety Regulation | IEC 62619, IEC 62040 |
Transportation | UN38.3 |
SYSTEM | |
Operating Altitude | ≤4000m |
Relative Humidity | 0~95% (No Condensing) |
Protection Degree | IP65 |
Cooling | Natural Convection |
Noise | <30dB |
Warranty | 5 years / 10 years (optional) |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
1. How do you guarantee the quality?
We offer 10Years Free Guarantee For Inverter and Battery.
2. What do we do?
We mainly manufacture Hybrid Solar inverters, Residential Energy Storage Systems, and Commercial & Industrial Energy Storage Systems.
3. Where do we export?
Mainly We Export To European
4. What's your delivery time?
Sample Order within 7-10 days, and the bulk production within 15-20 days.
5. What is the payment Term?
T/T, L/C, WesternUnion
6. Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. Welcome to Visit.
7. Can you support OEM and field installation?
Normally we only make our own brand, if you have a huge quantity we can discuss it.
8. What certificates do you have?
We got all certificates for the Euro market, such as EN 62619 EN 63056 EN62932-2-2, UN38.3, and MSDS.
You may also like
Send inquiry
Send now