Sunshine Home Using Complete Solar Power System Three Phase 8kw 10kw 12kw Hybrid Solar Energy System
Overview Sunshine home using complete solar power system three phase 8kw 10kw 12kw hybrid solar energy system Product De;
Basic Info
Model NO. | SS-10KW-HY |
Load Power (W) | 10kw |
Work Time (H) | 24hours |
System Life Span | 25 Years |
Solar Panel | Mono; Poly |
Inverter | Single Phase/Split Phase/3phase |
Battery | Lithium Battery; Lead Acid Battery |
Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
Output Frequency | 50/60Hz |
Controller Type | MPPT |
OEM/ODM Service | Acceptable |
Efficiency | 99.8% |
Delivery Time | 15 Days |
Transport Package | Carton Box/Pallet/Wooden Box |
Trademark | Sunshine |
Origin | China |
HS Code | 8501610000 |
Production Capacity | 100sets Per Week |
Product Description
Sunshine home using complete solar power system three phase 8kw 10kw 12kw hybrid solar energy systemHybrid Solar Power System 3-10KW | ||||
Components | 3KW-HY | 5KW-HY | 8KW-HY | 10KW-HY |
AC Voltage | 220~240Vac, | 220~240Vac,single phase; | 220~240Vac,single phase; | 220~240Vac,single phase; |
single phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3Phase | 380/400/415Vac, 3Phase | |||
Mono 460W Solar Panel | 7 pcs | 10 pcs | 16 pcs/18 pcs | 21 pcs/22 pcs |
Hybrid Inverter | 3KW | 5KW | 8KW | 8KW/10KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 100m | 100m | 100m |
MC4 connector | 4pcs | 6pcs | 10pcs | 12pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Hybrid Solar Power System 15-50KW | ||||
Components | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
AC Voltage | 220~240Vac,single phase | 220~240Vac,single phase | 220~240Vac,single phase | 208/480Vac,3 phase (US) |
120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | |
Mono 460W Solar Panel | 32 pcs | 44 pcs | 64 pcs | 108 pcs |
Hybrid Inverter | 2Units 8KW | 2Units 10KW | 30KW | 50KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 200m | 300m | 500m |
MC4 connector | 18 pcs | 25 pcs | 35 pcs | 28 pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Product Description
Hybrid solar power system can connect with solar pane and state grid, also can sale extra electric to state grid to earn money. When sun rise, solar panels starts to produce power for load and charge battery. During no sun time, battery offer power for load, if battery runs out of power, state grid will offer power for load. It's automatically and smart.
Components
Solar PanelMono/Poly/PERC/HJT Solar Panel, ETC.PID free PV module0-5W positive power tolerance100% full EL inspectionSuperior quality control25 years warrantyHybrid Storage Inverter (EU/US Standard)Single Phase/Split Phase Output110/120/220/230/240Vac, 50/60HZWifi MonitoringTouch LCDLithium-ion Battery, Lead-acid battery optionalOff-grid, On-grid, On Grid with battery backup10 years warrantyLiFePO4 Lithium BatteryPowerwall/Rack Mount AvaliableParallel Connection SupportLongest Life: In-built BMS6000Cycles Life
12V/2V AGM/GEL OptionalDeep Cycle
Free MaintenanceSystems AccessoriesPV combiner box(Lightening ArresterDC Breaker, Fuse, SPD inside, IP65)MC4 Connector:PV Cable: 4mm2, 6mm2, 10mm2, 16mm2, 25mm2, ETC.Colors: Black For STD, Red Optional.Lifetime: 25 Years
Our factory
Packaging & Shipping
Project Cases
You may also like
Send inquiry
Send now