Saving Power 90% Acdc on Grid Solar Panel Air Conditioner
12000BTU Acdc on Grid Solar Panel Air Conditioner Saving Power 90% Hybrid AC/DC On grid solar air conditioner : the syst;
Basic Info
Model NO. | ACDC ON GRID SOLAR AIR CONDITIONER |
Cooling/Heating | Cool Only / Cool and Heat |
Power Source | Electric+Solar |
Power Type | AC+DC Sametime |
Condition | New |
Color | White |
Energy Saving Rate | 70%-99% |
Solar Panel | Need |
Battery | No Need |
If 100% off Grid | No |
Warranty | 2 Years |
Manufacturer | Yes |
Compressor | Gmcc/Toshiba |
Voltage Inverter | No Need |
Condensor | Double Rows |
Transport Package | Carton Package |
Specification | 12000btu |
Trademark | Solargreen/OEM |
Origin | Zhejiang |
HS Code | 8415811000 |
Production Capacity | 5000PCS/Month |
Product Description
12000BTU Acdc on Grid Solar Panel Air Conditioner Saving Power 90%Hybrid AC/DC On grid solar air conditioner : the system priority consume DC power from solar PV panel to supply fan motor and compressor of outdoor unit directly without any extral inverter ,controller or battery . and then outdoor unit give power and signal to start indoor unit . This hybrid system is special designed for biggest operation air conditioner by solar power in strong sunlight place when daylight , during sunlight Peak hours , it can save up to 90% and more . this hybrid system must connect 220V city power and is not designed for off-grid operation .Product DetailsProduct Introduction 1.ACDC Grid Solar Air Conditioner(9000BTU-24000BTU)2.when air conditioner dont use, still can work as a solar generator ,provide power to other appliances3.Supreme high efficiency rating reach to SEER354.Nearly dont use power in day time. Product Parameters
On grid PV Solar Air-Conditioner(without panel and bracket) | ||||||
Power Supply:208~240V,50/60HZ | ||||||
Model No. | KF(R)-26GW/NH | KF(R)-35GW/NH | KF(R)-52GW/NH | KF(R)-72GW/NH | ||
Ton | 0.75ton | 1ton | 1.5ton | 2ton | ||
HP | 1HP | 1.5HP | 2HP | 3HP | ||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2800 | 3700 | 5400 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 | ≤46 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤55 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 750 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~35 | 25~45 | |
EER | W/W | 5.2 | 4.7 | 4.5 | 4.4 | |
SEER | Btu/h/w | 35 | 34 | 34 | 33 | |
HSPF | Btu/h/w | 12 | 12 | 13 | 14 | |
Operating Range | C/F | 16C-31C/5F-122F | ||||
Design pressure | PSI | 550 / 340 | ||||
Refrigerant Oil | VG74 | |||||
Refrigerant | R410A | |||||
Compressor | TOSHIBA (ROTAY) | |||||
Liquid side/ Gas side | 1/4"/3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | ||
DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
Power Consumption | ||||||
Rated Power Input | W | 450 | 750 | 950 | 1250 | |
Rated Current | A | 2.05 | 3.41 | 4.32 | 5.68 | |
Dimension | ||||||
Indoor Unit | NET | mm | 775*260*210 | 775*260*210 | 990*320*210 | 990*320*210 |
Shipping | mm | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | |
Outdoor Unit | NET | mm | 790*260*540 | 790*260*540 | 850*300*700 | 850*300*700 |
Shipping | mm | 910*370*610 | 910*370*610 | 950*400*750 | 950*400*750 | |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 17/19 | 19/21 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/55 | 56/62 |
MAX SOLAR PANEL(OPTIONAL) | 2x250W/36V | 3x250W/36V | 4x250W/36V | 4x300W/36V |
You may also like
Send inquiry
Send now