Affordable 12000BTU Wall Mounted DC 48V off Grid Pure 100% Solar Air Conditioner
Basic Info
Model NO. | KF-35GW/DCBP |
Cooling/Heating | Cooling Only |
Power Source | Solar |
Power Type | DC |
Condition | New |
Application Area | 16-23 M2/172-247 FT2 |
Warranty | Compressor 5 Years, A/C Unit 3 Years |
Compressor | Toshiba (Gmcc) |
Capacity Available | 9000BTU-36000BTU/0.75 Ton-3 Ton |
Transport Package | Export Carton Box |
Specification | Off Grid Solar Air Conditioner |
Trademark | Mr Cool/OEM |
Origin | China |
HS Code | 8415102100 |
Production Capacity | 50000 Sets/Year |
Product Description
Affordable 12000BTU Wall Mounted DC 48V Off Grid Pure 100% Solar Air Conditioner
Run by Solar PV through the day and Battery through the night which is charged Free by the sun. Finally 24 hour cooling and heating that cost you absolutely NOTHING to RUN.
Model | KFR-35GW/DCBP | ||
Power supply | Ph-V-Hz | 48V DC (45V ~ 55V) | |
Cooling | Capacity | Btu/h | 12000btu |
Input | W | 635(100-1400) | |
Rated current | A | 13.23(2.08-29.16) | |
Heating | Capacity | Btu/h | 13000btu |
Input | W | 620(100-1380) | |
Rated current | A | 12.92(2.08-28.75) | |
EER | W/W | 5.28 | |
SEER | W/W | 30 | |
Energy Efficiency Class | W/W | A+++ | |
Max. Input consumption | W | 1200 | |
Max.Current | A | 25 | |
Starting current | A | 2.08 | |
Compressor | Toshiba (GMCC) | ||
Indoor unit Net Dimension | mm | 850x185x290 | |
Outdoor unit Net Dimension | mm | 835x320x540 | |
Qty per 20'/40'/40'HQ | Sets | 93/186/226 |
Experience20 years in HVAC field and 10 years in Solar Air ConditionerServiceProvide not only the high quality products but also the full solar solutions.ProfessionalLeave the green energy saving solution to professional people please, we can provide you time & money-saving, and safety service.
FAQQ: Can I order from you air conditioner alone but purchase the solar accessories at another place?
A: Yes, it is optional
Q: Do you have hybrid solar air conditioner?
A: Yes, we have. Please check with our sales.
Q: How many solar panels and batteries do I need to run your off-grid solar air conditioner?
A: The longer you require the systems to run after the sun goes down the more panels and bigger batteries are needed. Check with our sales for details
Q: Do I need extra DC 48v to 310v converter to run your off-grid air conditioner?
A: No, our unit is directly DC 48v powered, with the built-in booster, the system will provide DC 310v to run the motors and compressor.
Q: Do I need inverter?
A: No. We use 100% DC components. No inverter needed, no energy loss, save cost.
Q: Can your unit work well under tropical climate like Middles east and Africa?
A: Yes, we tested, works well and powerful