Competitive Price Save Electricity 50% Hybrid Mini Split Solar Thermal Air Conditioner
Basic Info
Model NO. | SHC-26GWA |
Type | Wall Mounted |
Capacity | 9000-12000 BTU |
Usage | Room, Car |
Indoor Machine Noise | 36-49dB |
Certification | CE |
China Energy Efficiency Standard | Level 1 |
Cooling/Heating | Cooling/Heating |
Power Source | Solar |
Power Type | DC |
Condition | New |
Power Supply | Save 30-50% Power |
Markets | Tropical Zones |
Quality | High and Warranty |
Design | Newest |
Transport Package | Carton |
Specification | 1cbm |
Trademark | New Light or OEM |
Origin | Zhejiang |
HS Code | 84151021 |
Production Capacity | 1000PCS/Month |
Packaging & Delivery
Package size per unit product 95.00cm * 68.00cm * 72.00cm Gross weight per unit product 54.000kgProduct Description
Wall-mouted DC Hybrid Split Solar Energy Air ConditionerHybrid Solar Air Conditioner, no need the solar panel and battery, but saving 30%--50% electricity.This solar split air conditioner Saving USD155 per year by saving 30%-50% energy for using solar powered ( this low power consumption air conditioner Assuming running 6 months/year, and 8 hours/day).
Why hybrid solar air conditioner can save electricity?
Firstly, it absorbs solar energy to heat the inside medium by using a vacuum solar collector. The refrigeration from the compressor goes through the copper coil inside the collector and undertakes a heat exchange. The refrigeration exchanges heat with the medium inside the solar collector will go through a cycle inside the system for cooling and heating.
Secondly, it adopts a highly efficient heat-exchange system. The use of the internal thread pipe, hydrophilic aluminum fin and the optimal heat exchange system reduce energy loss, improve the overall efficiency and effectively ensure the performance. Therefore, hybrid solar air conditioner is more convenient and energy-saving than regular air conditioner.
How to work:
Features:
1. No need any electricity if in sunshine day and can automatic switch to AC power at night, also can provide the power to grid electricity, save the cost every time.2. Adopt high quality and advanced Panasonic or Toshiba DC inverter compressor.3.r solar air conditioner can provide with frequency 50 hz/60hz, refrigerant R410a/R22, Voltage 110v-380v4. Guaranty: 5 years for compressor and 3 years for whole units5. DC inverter solar air conditioner can run smoothly at -10°C to 55°C6. Precise temperature control with ± 0.5°C from setting temperature7. OEM Service and Sample offered8. Heating and cooling & cooling only functions
Specification
Model No. | SHC-26GWA | SHC-32GWA | SHC-35GWA | SHC-52GWA | SHC-60GWA | SHC-72GWA | SHC-100GWA | |||
1HP | 1.25HP | 1.5HP | 2HP | 2.5HP | 3HP | 4HP | ||||
0.75TON | 0.9TON | 1TON | 1.5TON | 1.8TON | 2TON | 3TON | ||||
Power Supply:220-240VAC, 1PH, 50/60Hz | ||||||||||
Performance | ||||||||||
Capacity | Cooling | Btu/h | 9000 | 11500 | 12000 | 18000 | 20000 | 24000 | 36000 | |
W | 2600 | 3200 | 3500 | 5200 | 6000 | 7200 | 10000 | |||
Heating | Btu/h | 10000 | 12000 | 13000 | 20000 | 22000 | 27000 | 40000 | ||
W | 2900 | 3500 | 3800 | 6000 | 6600 | 7900 | 11000 | |||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤42 | ≤44 | ≤46 | ≤50 | ≤52 | |
Outdoor | dB(A) | ≤50 | ≤52 | ≤52 | ≤54 | ≤56 | ≤58 | ≤60 | ||
Air Circulation | m³/h | 500 | 520 | 550 | 800 | 850 | 1150 | 1350 | ||
Suitable Area | m² | 11~17 | 13~21 | 15~23 | 26~36 | 25~42 | 30~48 | 40~60 | ||
EER | W/W | 3.84 | 3.72 | 3.89 | 3.83 | 3.88 | 3.82 | 3.82 | ||
Btu/h/w | 12.42 | 12.69 | 13.27 | 13.07 | 13.24 | 13.03 | 13.03 | |||
Power Consumption | ||||||||||
Power Input | Cooling | W | 650~770 | 780~940 | 800~1025 | 1100~1300 | 1350~1560 | 1700~1900 | 2400~2640 | |
Heating | W | 650~780 | 780~950 | 800~1050 | 1150~1350 | 1350~1590 | 1700~1950 | 2470~2650 | ||
Rated Current | Cooling | A | 3.00~3.60 | 3.55~4.27 | 3.70~4.80 | 6.30~7.30 | 6.30~7.30 | 8.00~8.90 | 10.91~11.95 | |
Heating | A | 3.00~3.65 | 3.55~4.31 | 3.70~4.90 | 6.30~7.50 | 6.30~7.50 | 8.00~8.90 | 11.23~12.05 | ||
Vacuum Tube | Diameter*Length*Pcs | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*620mm*11 | ||
Flat plate solar collector | WXDXH | 800x500x80mm | 800x500x80mm | 800x500x80mm | 900x500x80mm | 900x500x80mm | 900x500x80mm | 900x500x80mm | ||
Dimensions | ||||||||||
Indoor Unit | Net | mm | 775*265*210 | 775×265×210 | 775×265×210 | 985×300×220 | 985×300×220 | 985×300×220 | 1080×320×240 | |
Shipping | mm | 840*325*265 | 840×325×265 | 840×325×265 | 1080×380×300 | 1080×380×300 | 1080×380×300 | 1150×420×320 | ||
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 790*260*540 | 850* 290* 580 | 850* 290* 580 | 865*310*710 | 865*310*710 | |
Shipping | mm | 910*370*610 | 910*370*610 | 910*370*610 | 995* 390* 680 | 995* 390* 680 | 1025*395*790 | 1025*395*790 | ||
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 | 980*400*370 | 980*400*370 | |
Vacuum Tube | Shipping | mm | ||||||||
Flat plate solar collector | Shipping | mm | 900x550x90mm | 900x550x90mm | 900x550x90mm | 950x550x90mm | 950x550x90mm | 950x550x90mm | 950x550x90mm | |
Weight | ||||||||||
Indoor Unit | Net/Gross | kg | 9/10.5 | 10/11.5 | 10/11.5 | 16/17.5 | 16/17.5 | 20/22 | 23/25 | |
Outdoor Unit | Net/Gross | kg | 31/34 | 36/38 | 38/40 | 50/52 | 50/52 | 55/58 | 65/70 | |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 13/15 | 16/17 | 16/17 | 16/17 | 16/17 | |
Loading Qty | in 20feet | sets | 75 | 75 | 75 | 55 | 55 | 55 | 50 | |
40HQ | sets | 175 | 175 | 175 | 125 | 125 | 125 | 115 |
Projects
In Africa