off Grid 18000BTU Solar Air Conditioning Solar Room Air Conditioner
Basic Info
Model NO. | ac062833 |
Certification | CE, ISO9001, CCC, RoHS |
Compressor | Copeland |
Water Tank | Enamel |
Intelligent | WiFi Remote Control |
Refrigerant | CO2 R744 R22/134A/407c/410A |
Quality Control | 100% Inspection |
Kw | 3-220kw |
Function | Heating Cooling Hot Water |
Transport Package | Export Wooden Package |
Specification | 24KW |
Trademark | Leomon |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 50000/PCS |
Product Description
Various air conditioner to offerI. Residential type: Wall Split Mounted Type, Window Type, Floor Standing Type, Portable Type and Dehumidifiers
II. Light Commercial type: Duct Type, Ceiling Cassette Type, Floor Ceiling Type, PTACIII. Heavy commercial type: Water Chillers, Air Chillers, VRF systems, MINI-VRF Systems, Rooftop PackagesIV. Full functional Hybrid Solar Air ConditionersWe offer ODM /OEM servicer,CE certification, 9000-36000 btu
Function: cooling/heating only, both heating and cooling
With products delivery 2 % extra capacitance, transducer and electric motor as spare part
Mode | KFR-25GW/M | KFR-35GW/M | KFR-51GW/M | KFR-72GW/M | KFR-80GW/M | KFR-90GW/M | |
Power souce | 220-240V/50Hz-60Hz | ||||||
Horsepower(P) | 1 | 1.5 | 2 | 3 | 3.5 | 4 | |
Capacity (BTU) | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |
Cooling capacity | 2500W | 3496W | 5100W | 7200W | 7600W | 8800W | |
Cooling powet input | 820W | 1160W | 1650W | 2200W | 2450W | 3220W | |
Heating capacity | 2550W | 3530W | 5000W | 7000W | 7700W | 9000W | |
Heating powet input | 860W | 1230W | 1600W | 2100W | 2250W | 3100W | |
Current input | 4.2A | 5.9A | 7.8A | 9.8A | 11.5A | 13.8A | |
Air Flow Volume(M3/h) | 450 | 550 | 900 | 950 | 1350 | 1500 | |
Ratde current input | 5.9A | 7.9A | 12.3A | 13 | 18.5A | 21A | |
Indoor/Ourdoor noise | 30~36/45db(A) | 36~42/48db(A) | 39~45/55db(A) | 42~46/55db(A) | 46~51/56db(A) | 48~53/58db(A) | |
Compressor | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | |
Refrigerants | R22/520g | R410/860g | R410A/1500g | R410A/1650g | R410A/2130g | R410A/2590g | |
Pipe diameter | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | |
Weight | 9/29KG | 11/35KG | 13/43KG | 14/54KG | 18/58KG | 20/72KG | |
Product Dimensions(L*W*H)mms | Indoor unit | 790*280*200 | 790*280*200 | 890*300*210 | 1020*320*260 | 1180*330*280 | 1320*350*290 |
Outdoor unit | 600*250*450 | 780*260*550 | 850*300*600 | 850*320*700 | 850*320*700 | 900*320*860 | |
Packing Dimensions(L*W*H)mm | Indoor unit | 865*330*260 | 870*350*275 | 980*370*300 | 1100*390*320 | 1350*400*330 | 1480*420*360 |
Outdoor unit | 760*350*550 | 860*350*600 | 950*400*680 | 990*400*690 | 990*400*750 | 1120*500*900 | |
Quantities | 20GP | 126 units | 105 units | 75 units | 68 units | 58 units | 38 units |
40HQ | 308 units | 258 units | 185 units | 165 units | 140 units | 90 units |
*Economical and high-efficiency: Save average 70% heating cost than electric heaters.*Water Circulation: Easy installation and acquaintance*Quiet Running: High-efficiency, low noise rotary compressor, low noise fan, the main unit works at extremely quiet condition.*Intelligent: Full automatic and intelligent controller, no need any manual operation.
Longer life span
Over 300 patents, decades experience, patents parts intergration, flexible installtion, high COP, high effective
Heat pumps working very well till -30ºC
CORE TECHNOLOGIES of Air To Water Heater Tank Multi Function All In One Heat Pump 50L-900LDC INVERTER COMPRESSOR Twin-Cylinder Rotary DC Inverter CompressorINVERTER TECHNOLOGY: 40Hz-120Hz Wide Frequency operation rangeSMART CONTROL SYSTEM:Hitachi DC Inverter Control SystemThe kinetic energy of subdivision, the water tank is free of washing for lifespan
Closed refrigerant system, safe and stable
Gold - aluminum condensation process rapid frost
Ship cabin positioning monitoring system, accurate detection of water temperature