Home Solar Power System off Grid All in One Energy Storage System
A safe product is very important to you! Our products can do it!Our battery packs are all-in-one energy storage systems,;
Basic Info
Model NO. | X-SR-M5 |
Certifcation | CE / RoHS / Un38.3 |
Charge Temperature | 0 --- 45 Degree Centigrade |
Operating Temperature | -15 --- 55 Degree Centigrade |
Storage Temperature | -25 --- 60 Degree Centigrade |
Transport Package | Carton |
Origin | Changsha, Hunan, China |
HS Code | 8541430000 |
Production Capacity | 50000PCS/Year |
Product Description
A safe product is very important to you! Our products can do it!Our battery packs are all-in-one energy storage systems, designed entirely for residential ESS applications. With this product's integrated battery and inverter, you can reduce your adaptation worries, and easily save on electric backup power in case of a grid outage.
Rated power | 3000W |
Surge rating | 6000W |
Phase | Single-phase |
Display | LCD |
Waveform | Pure sine wave |
Power factor | 1 |
Voltage | 230V |
Output frequency | 50Hz |
Effciency | >92% |
Switching time | 10ms (typical value) |
PV max. open circuit voltage | 145V |
MPPT voltage range | 60~115V |
PV max. input power | 4200W |
PV max. charge current | 80A |
Max. power grid charging current | 60A |
Wire connection protection | Reverse connecting protection |
Short circuit protection | Breaker and fuse |
Overcharge protection | Alarm and turn off charging 1 minute later |
AC-rated input voltage | 220 / 230VAC |
AC input frequency | 50Hz / 60Hz |
AC max. bypass overload current | 40A |
AC input efficiency | >95% |
BATTERY TECHNICAL SPECIFICATIONS
Battery Chemistry | Lithium lron Phosphate Battery(LiFePO4) |
Nominal voltage | 51.2V |
Battery voltage range | 43.2V~58.4V |
Battery module capacity | 48V 100Ah (5.12kWh) / 48V 150Ah (7.68kWh) |
INVERTER TECHNICAL SPECIFICATIONS
You may also like
Send inquiry
Send now