Heat Pump Hybrid Solar Air Conditioner for School Office & Hotel
Basic Info
Model NO. | KFR-50GW/BPS |
Type | Solar Air Conditioner |
Capacity | 15000-18000 BTU |
Usage | Room |
Indoor Machine Noise | 36-49dB |
Certification | CE, CCC, RoHS, GS |
China Energy Efficiency Standard | Level 1 |
Cooling/Heating | Cooling/Heating |
Power Source | Solar |
Power Type | AC 220V + DC 50-380V |
Condition | New |
Application Area | 24-35 M2/258-376 FT2 |
Warranty | Compressor 5 Years, A/C Unit 3 Years |
Compressor | Toshiba (Gmcc) |
Capacity Available | 9000BTU-36000BTU/0.75 Ton -3 Ton |
Transport Package | Export Carton Box |
Specification | Wall Split Hybrid Solar Air Conditioner |
Trademark | Mr Cool/OEM |
Origin | China |
HS Code | 8415102210 |
Production Capacity | 50000 Sets/Year |
Product Description
Heat Pump Hybrid Solar Air Conditioner for School Office & Hotel
Our Hybrid ACDC Solar Air Conditioner does not require any battery, and just need a few solar panels to deliver huge saving. During the sunshine day, when air conditioner is needed at the most, you can operate this unit up to 100% by solar panels. When night comes, you continue to save > SEER 21 rating on this unit.Key Features:1.AC and DC LED display, clearly show the A/C unit is running on AC or DC.2.No Inverter, solar charge controller and battery required, just plug-in and enjoy.3.Utilize solar power as priority, and draw the additional power from the AC power when needed. Max. utilize the solar power.
The ACDC Hybrid Solar Air Conditioner is different as the regular DC inverter air conditioners.During the day, it runs directly on DC power from solar panels. With the intelligent Power Management technology, this system can directly utilize the DC power from the solar panels, no longer need and Inverter, controller or battery.During the sunshine day, when the solar power generated is bigger than the air conditioner power consumption, the ACDC hybrid solar air conditioner can get most power from the solar panels, the efficiency high up to SEER36 rating.The unit can be connected with up to 380v/10A solar DC power. This system is designed for hybrid operation by utilizing the solar providing all the power required during sunshine hours. This system primarily uses solar power, and mixes it with normal 220v~240v AC power if needed.Indoor & Outdoor unit both adopting DC brushless fan motor and DC permanent-magnet rare earth compressor, greatly reduce the energy loss, ensured low noise.Moreover, the DC brushless fan motor can adjust the frequency and cool/heat power accordingly.There are several sensors in the system detect the circuit, control the refrigerant flow volume through the electronic expansion valve, thus achieve perfect combination of intelligent refrigerant flow and inverter technology, raise or lower the air conditioner's cooling/heating capacity according to the actual conditions.The inverter controller manage compressor running speed, refrigerant flow volume and fan speed etc., these all can be managed through the several sensors detect the circuit, and adjust automatically according to the actual conditions.When the room temp. Is approached to the setting temp, the system will automatically lower its capacity and power consumption, so the inverter Variable refrigerant Flow (VRF) technology itself can save 40~50% compared to the regular air conditioner.Product ParametersModel | KFR-50GW/BPS | ||
Power supply | DC (50V ~ 380V) | As priority | |
AC 220v 50/60Hz | As standby | ||
Cooling | Capacity | Btu/h | 18000btu |
Input | W | 1320 (140-1800) | |
Rated current | A | 6 (0.6-8.18) | |
EER | W/W | 3.78 | |
Heating | Capacity | Btu/h | 19000btu |
Input | W | 1465(200-1900) | |
Rated current | A | 6.66(0.9-8.63) | |
COP | W/W | 3.55 | |
Max. Input consumption | W | 2300 | |
Max.Current | A | 10.45 | |
Compressor | Toshiba (GMCC) | ||
Indoor unit Net Dimension | mm | 957x213x302 | |
Outdoor unit Net Dimension | mm | 835x320x540 | |
Qty per 20'/40'/40'HQ | Sets | 83/166/202 |
Experience20 years in HVAC field and 10 years in Solar Air ConditionerServiceProvide not only the high quality products but also the full solar solutions.ProfessionalLeave the green energy saving solution to professional people please, we can provide you time & money-saving, and safety service.
FAQQ: Can I order from you air conditioner alone but purchase the solar accessories at another place?
A: Yes, it is optional Q: Do you have DC 48V 100% off grid inverter solar air conditioner?
A: Yes, we have. Please check with our sales. Q: How many solar panels do I need to run your on-grid hybrid solar air conditioner?
A: Min. 2 panels, Max. 9 panels.
Q: Can I use normal solar panel to connect with your on-grid hybrid solar air conditioner?
A: Yes, just the normal standard solar panel, you may purchase anywhere.
Q: Can I run your on-grid hybrid solar air conditioner without solar panel?
A: Yes.
Q: Is it convenient to install your on-grid hybrid solar air conditioner unit?
A: Yes, exactly like the normal air conditioner, standard MC4 solar and connectors and cabling can be used to connect the solar panel directly to the unit.