ENZY Portable Power Station EZ1008MDX 1008wh 1500W Solar Power Station Solar Generator
Overview Product Description Detailed Photos;
Basic Info
Model NO. | EZ1008MDX |
Nominal Capacity | 1008wh |
Size | 330*210*285mm |
Weight | 14.3 Kg |
Warranty | One Year |
Output Waveform | Pure Sine Wave |
Application | Home Backup/Power Supply/Outdoor Activities |
Wall Charger Input | 1000W |
Car Port Input | 60W |
Charging Type | Wall Outlets, Solar, Car |
DC Output | Cigar Light, USB-a, USB-C |
Accessories | 100W Adapter, AC Cable |
Solar Panel Input | Max 300W |
Cell Type | 18650 NCM |
Transport Package | Carton |
Trademark | OEM / ODM |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 600 |
Product Description
No | Items | Parameter | |
1 | Model | EZ1008MDX | |
2 | Battery type | 18650 NCM | 3.7V/3.0Ah |
3 | Rated Power | 1500 Watt | 2000W Max |
4 | Capacity | 1008 Wh | |
5 | Output | AC Output Voltage | 220 / 110V, 50 / 60HZ |
Rated Output Power | 1500W | ||
Cigarette Lighter Socket Output | 12V 10A | ||
Wireless charger | 10W | ||
USB output | QC3.0, 5V, 9V, 12V, up to 2.4A | ||
Output Type-C | 1x, 9V/3A, 12V/3A, 15V/3A, 20V/3A PD 60W | ||
6 | Input | Wall Charger | 1000W |
Solar Panel | 100W | ||
Car Port | 12V DC 10A Max 100W | ||
7 | Temperature | Charging: | 0~60ºC |
Discharging: | -10~60ºC |
You may also like
Send inquiry
Send now