Energy Saving 24V 9000 BTU 100% Solar Thermal Air Conditioner
Energy Saving 24V 9000 BTU 100% Solar Thermal Air Conditioner 100% Off Grid Solar Air Conditioner(9000BTU-24000BTU)Featu;
Basic Info
Model NO. | 9000btu 100% solar air conditioner |
Cooling/Heating | Cool Only / Cool and Heat |
Power Source | Solar |
Power Type | DC |
Condition | New |
Compressor | Panasonic 48V DC Compressor |
Energy Saving Rate | 100% |
Solar Panel | Need |
Battery | Need |
If 100% off Grid | Yes |
Warranty | 2 Years |
Manufacturer | Yes |
Color | White |
Voltage Inverter | No Need |
Condensor | Double Rows |
Transport Package | Carton Package |
Specification | 9000btu |
Trademark | Solargreen/OEM |
Origin | Zhejiang |
HS Code | 8415811000 |
Production Capacity | 5000PCS/Month |
Product Description
Energy Saving 24V 9000 BTU 100% Solar Thermal Air Conditioner100% Off Grid Solar Air Conditioner(9000BTU-24000BTU)Features:1.Off Grid Working with 100% solar energy2.DC 48V compressor,no need inverter3.Supreme high efficiency rating reach to 5.624.8hours-36hours working time option
Product Parameters
Model No. | KF(R)-26GW/DC | KF(R)-35GW/DC | KF(R)-50GW/DC | KF(R)-72GW/DC | ||
1HP | 1.5HP | 2HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 2ton | |||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2800 | 3700 | 6000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 30~48 | |
EER | W/W | 4.56 | 4.67 | 4.73 | 4.67 | |
Btu/h/w | 15.79 | 16.00 | 16.36 | 16.00 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
Work Temp. | ºC | _-15~60 | _-15~60 | _-15~60 | _-15~60 | |
Power Consumption | ||||||
Power Input | W | 570 | 750 | 1100 | 1500 | |
Rated Current | A | 11.5 | 16 | 22 | 50 | |
Input Power | V | DC 48 | DC 48 | DC 48 | DC 48 | |
Dimension | ||||||
Indoor Unit | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 |
Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | |
Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 | 790*260*540 | 790*260*540 |
Shipping | mm | 725*320*540 | 910*370*610 | 910*370*610 | 910*370*610 | |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 15/17 | 15/17 |
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/52 | 48/52 |
loading qty(W/O solar accessories) | 20GP | 100 | 100 | 75 | 60 | |
40HQ | 235 | 235 | 175 | 150 |
You may also like
Send inquiry
Send now