Best Selling off Grid Split 48V DC Air Conditioning Cool Only Solar Air-Conditioner
100% inverter solar air conditioner manufacturer *100% 100% SOLAR AC *DC48V & DC inverter *no need any electricity *CE,I;
Basic Info
Cooling/Heating | Cooling/Heating |
Power Source | Solar |
Power Type | DC |
Condition | New |
Transport Package | Pallet |
Specification | 0.55CBM |
Trademark | 4USUNNY/OEM |
Origin | China |
HS Code | 84158210 |
Production Capacity | 10000PCS/Month |
Product Description
100% inverter solar air conditioner manufacturer
*100% 100% SOLAR AC
*DC48V & DC inverter
*no need any electricity
*CE,ISO9001,CCC approved
* Choices:9000btu 12000btu 18000btu and 24000btu for choices
Model Specification:
Model Number | Cooling /Heating Capacity | Rated Input Power/W | Cooling /Heating Temperature/C | Refrigerant | Power | Suitable Area/Sqm | Quality Certificate |
TKFR-26GW/DC | 9000BTU/10000BTU | 650W | 16~30 | R134A | 48V DC | 15 | CE |
OFF-GRID SPLIT WALL MOUNTED AIR CONDITIONER PARAMETERS
Model No. | TKF-26GW/DC-H | TKFR-35GW/DC-H | TKFR-52GW/DC-H | TKFR-60GW/DC-H | TKFR-72GW/DC-H | ||
1HP | 1.5HP | 2HP | 2.5HP | 3HP | |||
0.75ton | 1ton | 1.5ton | 1.8ton | 2ton | |||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 20000 | 24000 |
W | 2600 | 3500 | 5200 | 6000 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 24000 | 27000 | |
W | 2800 | 3700 | 6000 | 7000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤45 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 850 | 1050 | |
Suitable Area | m² | 10~15 | 12~25 | 20~30 | 26~42 | 30~48 | |
EER | W/W | 4.56 | 4.67 | 4.73 | 4.66 | 4.67 | |
Btu/h/w | 15.79 | 16.00 | 16.36 | 16.67 | 16.00 | ||
Refrigerant | R-134A | R-134A | R-134A | R-134A | R-134A | ||
Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
Work Temp. | ºC | _-15~60 | _-15~60 | _-15~60 | _-15~60 | _-15~60 |
Products CertificatesOverseas Installation
You may also like
Send inquiry
Send now