as High Quality Affordable Hybrid Solar Power AC Air Conditioner Price
Specification for Air Conditioner Detail datesheet Certification A/C Unit Description A/C UnitACDC Hybrid Indoor UnitAva;
Basic Info
Model NO. | AS 18AD/FB |
Trademark | AS solar |
Origin | China |
HS Code | 8415102100 |
Production Capacity | 50000 Set / Year |
Product Description
Specification for Air Conditioner
Detail datesheet
Model No. | RC-ADC12GW-XA | RC-ADC18GW-XA | RC-ADC24GW-XA | ||
Power Supply | Solar Power | V | DC90-380V MAX.15A | ||
AC Power Connected | V | 200-230V(50/60Hz) | |||
Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
Inverter Capacity Range | Btu/h | 3099-12987 | 3482-19389 | 4294-25280 | |
Power Input | kW | 0.98 | 1.51 | 1.87 | |
Rated Current(AC) | A | 4.46 | 6.2 | 8 | |
SEER | 22 | 20 | 20 | ||
EER | 12.6 | 12.1 | 12.1 | ||
Heating | Capacity | 12,000 | 17,200 | 23,800 | |
Inverter Capacity Range | Btu/h | 3753~13306 | 4435~19789 | 5100~23542 | |
Power Input | kW | 1.12 | 1.29 | 1.82 | |
Rated Current | A | 5.93 | 6.08 | 8.08 | |
HSPF | 11 | 10 | 11 | ||
COP | 12.1 | 11.6 | 12.7 | ||
Dehumidification | pt/h | 1.3L/h | 1.9L/h | 2.3L/h | |
Indoor Air Flow - (Hifan) | cfm | 660 | 1080 | 1210 | |
Indoor Noise dB(A) (Hifan) | dB(A) | 40 | 45 | 47 | |
Max Refrigeration Pipe Length | ft/m | 15 | 15 | 15 | |
Max Refrigeration Pipe Rise/Fall | ft/m | 5 | 5 | 5 | |
Max Elevation Difference | 15 | 15 | 15 | ||
Design Pressure | psig | 550 / 340 | 550 / 340 | 550 / 340 | |
Connection | Type | flare | flare | flare | |
Connection Wiring | AWG | 4*18AWG | 4*18AWG | 4*18AWG | |
Operation temperature | Indoor (Cooling/Heating) | ºF | 60.8 - 89.6/ 60.8 - 89.6 | 60.8 - 89.6/ 60.8 - 89.6 | 60.8 - 89.6/ 60.8 - 89.6 |
Outdoor (Cooling/Herating) | ºF | 50- 125.6/5-104 | 50- 125.6/5-104 | 50- 125.6/5-104 | |
Indoor Unit | Dimension(W*D*H) | mm | 895×300×203 | 1000×310×240 | 1130×320×245 |
Packing(W*D*H) | mm | 1080×385×327 | 1080×385×327 | 1195*310*390 | |
Net/Gross Weight | kg | 9/11.1 | 12.5/14.5 | 15.5/17.5 | |
Outdoor Unit | Dimension(W*D*H) | mm | 795×290×555 | 795×290×555 | 860×304×733 |
Packing(W*D*H) | mm | 910×400×630 | 910×400×630 | 1005×450×820 | |
Net/Gross Weight | kg | 31/35 | 35/39 | 51/55 | |
Approvals | CB/GCC/ Performance Certified | ||||
Container Load 20'/40'/40'HQ | 84/177/206 | 78/171/179 | 54/115/128 |
Certification
A/C Unit DescriptionA/C UnitACDC Hybrid Indoor UnitAvailable Capacity 9K,12k,18K,24K BtuDigital displayACDC Hybrid Outdoor UnitAC Input 180-240V 50/60HZ:R410ALow Noise 53-60DBDC Cable & MC 4 ConnectorCross Section :4mm2,6mm2 OptionalRated Voltage:600VDC(UL)/1000VDC(TUV)Rated Current :55A ,70AColors:Black For STD,Red OptionalLifetime :25 years
Product Case
Working Principle
Our Factory
Why Choose Us
Anhui Shangxia solar energy (AS solar)is a professional manufacturer specialized in Solar Panels with more than 15 years of experience.Our main products include: poly and mono solar panels, solar batteries,solar power system, solar charger controller, solar inverters, solar lights, solar air-conditoning etc...A trustable and reliable supplier for your business. We have already exported our products around the world includes Australia,Africa,Russian, Middle East, South American, Asia and so on.Welcome for bussiness with us!
You may also like
Send inquiry
Send now