2191 Eco Friendly 9000 12000 18000 24000 BTU Wall Mounted Solar Powered Air Conditioner Hybrid Price for Greenhouse
Overview Product Description What Is Solar Air Conditioner: Alicosolar Recreate Series Hybrid Solar Air Conditioner is e;
Basic Info
Condition | New |
Certification | ISO, CB, CE |
Application | Home, Commercial |
Specification | Normal, Solar Air Conditioner |
Capacity (BTU) | 12000 |
Cop | 12.38 |
Eer | 22 |
Power(W) | 980 |
Voltage(V) | 220 |
After-Sales Service | Free Spare Parts |
Refrigerant | R-410A |
Feature | 100% Solar Energy |
Usage | Car, Hotel, Commercial, Household |
Noise | 38dB(a) |
Power Source | Electric, Solar |
Use | Room |
Transport Package | Carton |
Trademark | Alicosolar |
Origin | China |
Production Capacity | 50000pieces/Year |
Product Description
What Is Solar Air Conditioner:
Alicosolar Recreate Series Hybrid Solar Air Conditioner is engineered from the ground up for use with solar. All electrical components are DC powered including DC Compressor, high-efficiency DC Fan Motors, DC Valves & Solenoids, etc. The Air Conditioner System uses VRF (Variable Refrigerant Flow ) controller and frequency driver in conjunction with multiple sensors and an algorithmic control circuit to raise and lower the unit's capacity in real-time based on conditions as they change.Hybrid Solar Air Conditioner uses Solar Direct Drive Technology(SDDA), so the A/C Unit can use AC DC power in the same time or independently. The solar energy will be used as the priority power instead of the grid energy to run the air conditioner. In the sunshine day, the Recreate Hybrid Solar Air Conditioner can be operated by 100% solar energy without AC power.
The whole system just contains an A/C Unit and a few PV panels ( NO BATTERY, NO INVERTER, NO CONTROLLER). Compare with the regular air conditioner, the investment increases 50%-80%, but the electricity bill will reduce 60-80% yearly.
GRID POWERDuring the night, the A/C unit take the power from the grid power and running with same principle of regular air conditioner, the SEER is over 22. | GRID AND SOLARWhen Sunshine is weak, like the morning or cloudy day. The A/C unit will take the solar as the priority choice, the insufficient power will take from the grid | 100% SOLARWhen solar meet the Min Running requirement of compressor, the A/C unit can start and operate by solar energy only, even the grid off. 100% energy saving |
Model No | ADC09GW-XA | ADC12GW-XA | ADC18GW-XA | ADC24GW-XA |
Power Supply: | ||||
Solar Power | DC90-380V | |||
Max Solar Charging Current | 15A | |||
AC Power Connected | 200-230V (50/60HZ) | |||
Cooling: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2808-9536 Btu/h | 3099-1298 Btu/h | 3482-19389 Btu/h | 4294-25280 Btu/h |
Power Input | 0.81Kw | 0.98Kw | 1.51Kw | 1.87Kw |
SEER/EER | 22/12.3 Btu/W | 22/12.6 Btu/W | 20/12.1 Btu/W | 20/12.1 Btu/W |
Heating: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2858-9685 Btu/h | 2808-9536Btu/h | 2808-9536Btu/h | 2808-9536Btu/h |
Power Input | 0.87 Kw | 1.12 Kw | 1.29 Kw | 1.82 Kw |
HSPF/COP | 12/13.4 Btu/W | 11/12.38 Btu/W | 10/12.41 Btu/W | 11/12.31 Btu/W |
Operation Temperature: | ||||
Indorr Unit | 60.8-89.6 ºF | |||
Outdoor Unit | 50-125.6 ºF |
You may also like
Send inquiry
Send now