1500W 200ah 110VAC 220VAC off Grid Home Portable Solar Energy Generator Power System
Basic Info
Model NO. | AL-1500W |
Certification | ISO, CE |
Application | Home, Industrial, Commercial |
Specification | Normal, CE; ISO9001 |
Name | Solar Energy System |
Output Voltage | 110/220VAC |
Frequency | 50/60Hz |
Output Wave | Pure Sine Wave |
Efficiency | >85% |
AC Charge Current | 10A |
PV Voltage | 50V |
Max.PV | 720W |
Charge Current | 30A |
Charge Voltage | 25-50V |
Battery | 100ah*2units |
Battery Voltage | 24V |
Transport Package | Standard Export Package |
Trademark | SNADI/OEM/EDM |
Origin | Foshan Guangdong |
HS Code | 8502390090 |
Production Capacity | 10000 Units Per Monthstandard Export Package |
Packaging & Delivery
Package size per unit product 61.00cm * 42.00cm * 55.00cm Gross weight per unit product 86.000kgProduct Description
SNADI 1500W 200AH 110VAC 220VAC Portable Solar Generator Power System
Product overview
The solar energy system applies to diversified loads because its digital design,pure sine wave output and excellent overcurrent protection can withstand the loads with a large starting current;the product is provided with independent solar three-stage charge management to improve charge efficiency of its battery and realize a longer life;the product provides universal 5VDC-USB output port and 12VDC output to be widely applied to small solar power generation occasions including families,schools,streets monitoring,forest monitoring,industrial and mining enterprises,frontier defense,sea islands,pasturing areas,etc.
Main features
1.Excellent performance because of an MCU intelligent control technology;2.A wide range of applicable loads because of pure sine wave AC output3.Convenient and practical 5VDC-USB output port and 12VDC output port4.Solar array and battery common-anode system input5.Charge by mains supply for flexible configuration (optional function)6.Overcharge protection and overdischarge protection for a longer battery life7.Digital meter and LEDs for visualization of operation status of the equipment8.Overall automatic protection and alarms including AC input overload protection,short circuit protection,etc.
Technical Parameter
Mode: AL | 0.3kw/12v | 0.5kw/12v | 0.5kw/24v | 1kw/24v | 1.5kw/24v | |
Inverter | Battery voltage | 12v | 24v | |||
In-built battery specification | 1*55AH/12V | 2*565AH/12V | 4*55AH/12V | |||
Rated power | 300W | 500W | 500W | 1000W | 1500W | |
Output voltage | 110/220VAC | |||||
Output frequency | 50/60HZ | |||||
Output waveform | sine wave | |||||
Charge by a mains supply | Rated voltage | 110/220VAC---*("*"mean an optional function) | ||||
Charge current | 10A(MAX)-*(ditto) | 5A(MAX)-*(ditto) | ||||
solar input | Maximum power | ≤25V | ≤50V | |||
Voltage of overcharge protection | 10-25V | 20-50V | ||||
Rated charge current | 20A | |||||
Maximum power | 360Wp | 720Wp | ||||
Voltage of overcharge protection | 14.2V | 28.4V | ||||
Voltage of overcharge recovery | 14.0V | 28.0V | ||||
Voltage of floating charge | 13.7V | 27.4V | ||||
DC output | Voltage of high-voltage protection | 16V | 32V | |||
Voltage of high voltage recovery | 15.2V | 30.4V | ||||
Voltage of low voltage recovery | 12.6V | 25 | ||||
Voltage of lower voltage protection | 11V | 22V | ||||
5VDC USB output port | 2one/MAX2A | |||||
12VDC output port | 2 one ports + backboard 12V terminal block (MAX8A) | |||||
Starting temperature of the exhaust fan | >45ºC | |||||
Ambient temperature for operation | 0-40ºC | |||||
Ambient temperature for storage | -25--+55ºC | |||||
Operation/storage condition | 0-90% (no condensation) |
Detals Display
Solar Kits Drawing
Customer Feedback :
Production Line & Safety Packing :
FAQ:
Q1 What is the warranty of your product?
A:Quality warranty for 12 months; parts will be shipped free during warranty period.
Q2 Can you do OEM?
A:Yes,we can offer OEM service.
Q3 How long is your lead time?
A:5~10 days
Q4 What minimum order do you require?
A:1 piece
Q5 Why choose us?
1)Prompt delivery and good after-sale services.
2)We have our own factory,the selling prices is competitive.
3)All of our products have CE certification,ISO9001:2008,RoHS.
4)80% new materials for production and superior quality.
5)professional engineer designers.